Office Detail Report EMS 5-4-2010 Hamilton County Indiana, 2010 Primary Election Date: 5-4-2010
Office: (R) Prosecuting Atty 24th Circuit  D. Lee Buckingham, II  David Wyser Precinct
101-BAKERS CORNER 51 35
102-BOXLEY 64 51
103-SHERIDAN 1 64 39
104-SHERIDAN 2 122 73
105-SHERIDAN 3 64 34
106-SHERIDAN 4 76 52
201-BRIAR CREEK 113 87
202-BROOKSHIRE 1 77 57
203-CARMEL MEADOWS 88 68
204-CLAY CENTER 1 138 122
205-CLAY SOUTHWEST 1 124 128
206-COLLEGE 53 57
207-COOL CREEK NORTH 178 131
208-DANIEL WARREN 101 77
209-EDEN BROOK 1 111 114
210-GREENSPRINGS 69 55
211-GUILFORD 1 99 108
212-HOLADAY 1 100 95
213-HUNTERS TRACE 40 25
214-KEYSTONE 90 90
215-LADY HAMILTON 78 94
216-MOHAWK HILLS 28 27
217-MT CARMEL 1 65 80
218-ORCHARD PARK 52 59
219-PLEASANT GROVE 1 29 33
220-RANGELINE 79 70
221-RICHLAND 150 110
222-NORTHRIDGE 52 51
223-WHITE CHAPEL 169 127
224-BROOKFIELD CROSSING 180 133
225-WOODLAND 72 103
226-COOL CREEK SOUTH 128 80
227-LAKEWOOD 147 93
228-SPRING MILL 1 53 66
229-JOHNSON ACRES 82 79
230-EDEN BROOK 2 69 54
231-GUILFORD 2 56 37
232-STONEHEDGE 73 81
233-CLAY NORTHWEST 1 44 82
234-BROOKSHIRE NORTH 94 76
235-AVIAN 129 141
236-CLAY NORTHEAST 65 82
237-ARBORS 82 65
238-BLUE CREEK 113 120
239-BRENTWOOD 150 138
240-HOLADAY 2 51 57
241-HUNTERS CREEK 66 71
242-KINGSWOOD 1 118 87
243-LEXINGTON 75 94
244-MT CARMEL 2 77 75
245-SPRING MILL 2 75 77
246-THISTLEWOOD 129 121
247-WATERFORD 103 64
248-WOODFIELD 72 68
249-WOODGATE 161 189
250-BROOKSHIRE 2 127 130
251-KINGSWOOD 2 116 126
252-SPRINGMILL PONDS 112 109
253-COPPERWOOD 72 58
255-HAZEL DELL 164 144
256-CLAY SOUTHWEST 2 46 54
257-CLAY CENTER 2 108 107
258-BAY HILL 95 78
259-CHERRY TREE 114 124
260-STONEWICK 144 159
261-CROOKED STICK 74 104
262-CHESWICK 76 104
263-SADDLE CREEK 104 100
264-SPRING FARMS 92 155
265-PRAIRIE VIEW 129 140
266-CLAY CENTER 3 111 121
267-PLEASANT GROVE 2 71 68
268-CLAY SOUTHWEST 3 117 123
269-COXHALL 86 80
270-KINGSBOROUGH 116 113
271-THE RETREAT 20 19
272-CLAY NORTHWEST 2 98 135
301-DELAWARE 1 96 84
302-DELAWARE 2 5 11
303-DELAWARE 3 50 38
304-DELAWARE 4 115 99
305-DELAWARE 5 60 67
306-DELAWARE 6 63 59
307-DELAWARE 7 99 86
308-DELAWARE 8 129 108
309-DELAWARE 9 123 73
310-DELAWARE 10 29 30
311-DELAWARE 11 36 45
312-DELAWARE 12 125 83
313-DELAWARE 13 134 106
314-DELAWARE 14 45 36
315-DELAWARE 15 95 83
316-DELAWARE 16 44 50
317-DELAWARE 17 95 55
318-DELAWARE 18 95 74
319-DELAWARE 19 62 74
320-DELAWARE 20 38 38
321-DELAWARE 21 24 32
323-DELAWARE 23 59 29
324-DELAWARE 24 3 7
401-FALL CREEK 1 112 142
402-FALL CREEK 2 84 70
403-FALL CREEK 3 69 66
404-FALL CREEK 4 79 137
405-FALL CREEK 5 41 44
406-FALL CREEK 6 49 36
407-FALL CREEK 7 114 111
408-FALL CREEK 8 96 74
409-FALL CREEK 9 75 120
410-FALL CREEK 10 78 114
411-FALL CREEK 11 90 80
412-FALL CREEK 12 98 68
413-FALL CREEK 13 14 16
414-FALL CREEK 14 65 55
415-FALL CREEK 15 45 51
416-FALL CREEK 16 76 58
417-FALL CREEK 17 58 37
418-FALL CREEK 18 85 67
419-FALL CREEK 19 44 55
420-FALL CREEK 20 86 86
421-FALL CREEK 21 50 83
422-FALL CREEK 22 99 108
423-FALL CREEK 23 71 89
424-FALL CREEK 24 56 55
425-FALL CREEK 25 39 34
426-FALL CREEK 26 80 105
428-FALL CREEK 28 17 24
429-FALL CREEK 29 35 39
501-NORTH ARCADIA 91 33
502-SOUTHEAST ARCADIA 70 46
503-SOUTHWEST ARCADIA 84 38
504-EAST ATLANTA 45 39
505-WEST ATLANTA 51 37
506-NORTH CICERO 119 77
507-SOUTHEAST CICERO 52 28
508-SOUTHWEST CICERO 215 128
509-DEMING 99 67
510-SOUTH CICERO 204 141
601-NOBLESVILLE 1 112 48
602-NOBLESVILLE 2 180 79
603-NOBLESVILLE 3 140 90
604-NOBLESVILLE 4 75 33
605-NOBLESVILLE 5 136 99
606-NOBLESVILLE 6 47 23
607-NOBLESVILLE 7 164 122
608-NOBLESVILLE 8 156 119
609-NOBLESVILLE 9 96 48
610-NOBLESVILLE 10 172 83
611-NOBLESVILLE 11 105 60
612-NOBLESVILLE 12 53 29
613-NOBLESVILLE 13 83 45
614-NOBLESVILLE 14 135 84
615-NOBLESVILLE 15 114 82
616-NOBLESVILLE 16 241 146
617-NOBLESVILLE 17 159 89
618-NOBLESVILLE 18 62 56
619-NOBLESVILLE 19 137 44
620-NOBLESVILLE 20 51 30
621-NOBLESVILLE 21 208 142
622-NOBLESVILLE 22 221 124
623-NOBLESVILLE 23 209 125
624-NOBLESVILLE 24 338 203
625-NOBLESVILLE 25 65 50
626-NOBLESVILLE 26 220 194
627-NOBLESVILLE 27 115 111
628-NOBLESVILLE 28 172 157
629-NOBLESVILLE 29 181 151
630-NOBLESVILLE 30 194 126
631-NOBLESVILLE 31 170 92
632-NOBLESVILLE 32 212 137
633-NOBLESVILLE 33 152 145
634-NOBLESVILLE 34 44 57
636-NOBLESVILLE 36 131 104
637-NOBLESVILLE 37 59 51
638-NOBLESVILLE 38 80 80
701-EAST WESTFIELD 1 69 68
702-WEST WESTFIELD 1 33 23
703-EAGLETOWN 126 85
704-JOLIET 84 63
705-HORTON 100 76
706-OAK RIDGE 1 89 89
707-EAST WASHINGTON 32 25
708-SOUTHEAST WESTFIELD 1 103 113
709-VILLAGE FARMS 1 90 101
710-VILLAGE FARMS 2 125 112
711-SOUTH WESTFIELD 1 72 61
712-VILLAGE FARMS 3 97 100
713-SOUTH WESTFIELD 2 92 86
714-CENTENNIAL 1 91 115
715-EAST WESTFIELD 2 105 112
716-SOUTHWEST WESTFIELD 70 45
717-WEST WESTFIELD 2 10 12
718-CENTENNIAL 2 123 139
719-OAK RIDGE 2 94 93
720-OAK RIDGE 3 42 39
721-SOUTHEAST WESTFIELD 2 87 73
722-THE VILLAGE 12 8
801-EAST WAYNE 97 70
802-WEST WAYNE 93 88
803-WAYNE 3 69 41
804-WAYNE 4 35 26
805-WAYNE 5 43 54
901-AROMA 48 38
902-OMEGA 89 51
903-STRAWTOWN 138 85
Totals: 19286 16407